Track formants for a folder of sounds
trackformants.folder( path = NA, from = 4800, to = 6800, nsteps = 12, windowlength = 0.05, write = TRUE, n_formants = 3, timestep = 0.002, fileinformation = NA, progressbar = TRUE, write_infos = FALSE, sounds = NA, encoding = "UTF-8" )
| path | a Wave object read in using the readWave function from the tuneR package, or a list containing a set of these to be analyzed. A list of paths to wave files on your hard drive can be provided instead using the path parameter. |
|---|---|
| from | the lowest analysis frequency. |
| to | the highest analysis frequency. |
| nsteps | the number of steps between the lowest and highest analysis frequencies. |
| windowlength | the windowlength specified in seconds. |
| write | if TRUE, the result of the analysis is saved as an RDS file. |
| n_formants | the number of formants returned (5.5. are always tracked). |
| timestep | the analysis time step specified in seconds. |
| fileinformation | a dataframe representing the "file_information.csv" file used by Fast Track. If NA, it is loaded from the working directory. |
| progressbar | if TRUE, information about estimated analysis time is printed. |
| write_infos | if TRUE, analysis info text files are written out as in Praat. |
| sounds | a list of previously loaded sounds. |
| encoding | --. |
A dataframe containing information about the formant tracks for the file.